High-capacity 60-200 gallon systems built for busy FBOs and charter operations
Tell us your aircraft mix, climate, and current deicing method. We’ll recommend a setup that fits your operation before winter.
60 to 200 gallon options handle multiple aircraft per fill
Reliable commercial-grade power for cold-weather starts
50-100ft reach with quick deployment and easy storage
Choose the configuration that fits your facility
Available in multiple configurations to match your operation
| Specification | C60 GPS (Cart) | S60 GPS (Skid) | S110 GPS (Skid) | C200 GPS (Cart) |
|---|---|---|---|---|
| Tank Capacity | 60 gallons | 60 gallons | 110 gallons | 200 gallons |
| Tank Material | Polyethylene | Polyethylene | Polyethylene | Polyethylene |
| Engine | Honda GX160 5.5 HP | Honda GX160 5.5 HP | Honda GX160 5.5 HP | Honda GX160 5.5 HP |
| Pump Type | 6-Roller Cast Iron | 6-Roller Cast Iron | 6-Roller Cast Iron | 8-Roller Cast Iron |
| Pump Output | 7 GPM | 7 GPM | 7 GPM | 10 GPM |
| Pump Pressure | 150 PSI | 150 PSI | 150 PSI | 250 PSI |
| Max Fluid Temp | 140°F | 140°F | 140°F | 140°F |
| Extension Hose | 50'-3/8"ID | 50'-3/8"ID HP | 50'-3/8"ID HP | 100'-3/8"ID |
| Hose Reel | Optional | Spring Retractable | Spring Retractable | 100' Hand Wind |
| Warranty | 90 Days | 90 Days | 90 Days | 90 Days |
| Product Sheet | Product Sheet | Product Sheet | Product Sheet | Product Sheet |
Find the right system for your operation
| Feature | Handheld | Starter | Professional | Arctic |
|---|---|---|---|---|
| Price | $1,415 | $3,995+ | $9,535+ | $10,170 |
| Capacity | 3 gal | 25-40 gal | 60-200 gal | 60 gal |
| Power | Manual | Electric/Gas | Honda 5.5HP | Honda 5.5HP |
| Flow Rate | 1.2 GPM | 4.5-7 GPM | 7-10 GPM | 7 GPM |
| Hose Reach | 24 ft spray | 25 ft | 50-100 ft | 50 ft |
| Insulated Wrap | Included | Optional | Optional | Included |
| Best For | Single aircraft | Small ops | Busy FBOs | Cold climates |
Not sure which system fits your operation?
Tell us what you operate and how you handle winter now. We’ll help you narrow the options.
Get My System RecommendationShare your aircraft mix, climate, and current method. We’ll recommend a system that fits your operation.