60-gallon system with extended reach and automatic hose reel
Tell us your aircraft mix, climate, and current deicing method. We’ll recommend a setup that fits your operation before winter.
Handle multiple aircraft per fill for busy operations
50ft reach with quick deployment and easy storage
Battery-powered with charger - go anywhere on the ramp
Type IV fluid provides maximum protection time
| Model | C60 PS Anti-icing Cart |
| Tank Capacity | 60 gallons |
| Tank Material | Polyethylene |
| Pump Type | 12v Diaphragm |
| Pump Amps | 7 Amp |
| Pump Output | 4.5 GPM |
| Pump Pressure | 60 PSI |
| Pressure Gauge | 0-100 PSI |
| Extension Hose | 50'-3/8"ID |
| Hose Reel | Cox Automatic-winding |
| Main Tires | 6.70-15 4 ply |
| Self-Containment | Battery and Charger included |
| Warranty | 90 Days |
| Product Sheet | Product Sheet |
Find the right system for your operation
| Feature | Starter | Professional | Heavy Use |
|---|---|---|---|
| Price | $3,079 | $6,470 | $12,640 |
| Capacity | 25 gal | 60 gal | 110 gal |
| Power | Electric | Electric | Electric |
| Hose Reach | 25 ft | 50 ft | 50 ft |
| Hose Reel | N/A | Automatic | Automatic |
| Mount Type | Cart | Cart | Skid |
| Fluid Included | 15 gal | 55 gal | 110 gal |
| Best For | Small ops | FBOs | High volume |
Not sure which system fits your operation?
Tell us what you operate and how you handle winter now. We’ll help you narrow the options.
Get My System RecommendationShare your aircraft mix, climate, and current method. We’ll recommend a system that fits your operation.